MacroEconomic · exchange rate & trade
Average Exchange Rate (UGX/USD)
Annual average UGX/USD exchange rate used for import valuation
- Latest · FY2024/25
- 3,710
- Growth a year, 15/16–24/25
- +0.86%
- Highest · FY2023/24
- 3,779
- Lowest · FY2015/16
- 3,436
| Fiscal year | Average Exchange Rate (UGX/USD) |
|---|---|
| 2015/16 | 3,436 |
| 2016/17 | 3,507 |
| 2017/18 | 3,651 |
| 2018/19 | 3,750 |
| 2019/20 | 3,729 |
| 2020/21 | 3,697 |
| 2021/22 | 3,573 |
| 2022/23 | 3,776 |
| 2023/24 | 3,779 |
| 2024/25 | 3,710 |
The values
Year by year
| Fiscal year | UGX per USD | Change on previous year |
|---|---|---|
| FY2015/16 | 3,436 | — |
| FY2016/17 | 3,507 | +2.1% |
| FY2017/18 | 3,651 | +4.1% |
| FY2018/19 | 3,750 | +2.7% |
| FY2019/20 | 3,729 | -0.6% |
| FY2020/21 | 3,697 | -0.9% |
| FY2021/22 | 3,573 | -3.4% |
| FY2022/23 | 3,776 | +5.7% |
| FY2023/24 | 3,779 | +0.1% |
| FY2024/25 | 3,710 | -1.8% |
10 values · 10 dated fiscal years.
Provenance
Where this comes from
- Sheet
- MacroEconomic
- Source reference
- Bank of Uganda / URA
- Indicator id
- MacroEconomic:25
- Sheet and row in the source workbook.
In the same section