MacroEconomic · exchange rate & trade
Exports (UGX Bn)
FOB value of recorded exports — goods produced in Uganda for foreign markets
- Latest · FY2024/25
- 40,329bn
- Growth a year, 15/16–24/25
- +17.01%
- Highest · FY2024/25
- 40,329bn
- Lowest · FY2016/17
- 7,621bn
| Fiscal year | Exports (UGX Bn) |
|---|---|
| 2015/16 | 9,806bn |
| 2016/17 | 7,621bn |
| 2017/18 | 9,170bn |
| 2018/19 | 13,278bn |
| 2019/20 | 13,919bn |
| 2020/21 | 17,112bn |
| 2021/22 | 13,156bn |
| 2022/23 | 17,997bn |
| 2023/24 | 29,991bn |
| 2024/25 | 40,329bn |
The values
Year by year
| Fiscal year | UGX bn | Change on previous year |
|---|---|---|
| FY2015/16 | 9,806bn | — |
| FY2016/17 | 7,621bn | -22.3% |
| FY2017/18 | 9,170bn | +20.3% |
| FY2018/19 | 13,278bn | +44.8% |
| FY2019/20 | 13,919bn | +4.8% |
| FY2020/21 | 17,112bn | +22.9% |
| FY2021/22 | 13,156bn | -23.1% |
| FY2022/23 | 17,997bn | +36.8% |
| FY2023/24 | 29,991bn | +66.6% |
| FY2024/25 | 40,329bn | +34.5% |
10 values · 10 dated fiscal years.
Provenance
Where this comes from
- Sheet
- MacroEconomic
- Source reference
- URA Customs / UBOS
- Indicator id
- MacroEconomic:26
- Sheet and row in the source workbook.
In the same section