MacroEconomic · exchange rate & trade
Trade Balance (UGX Bn)
Exports minus Imports; negative = trade deficit
- Latest · FY2024/25
- -16,500bn
- Growth a year
- not defined
- Highest · FY2016/17
- -8,140bn
- Lowest · FY2022/23
- -23,791bn
| Fiscal year | Trade Balance (UGX Bn) |
|---|---|
| 2015/16 | -9,110bn |
| 2016/17 | -8,140bn |
| 2017/18 | -11,378bn |
| 2018/19 | -17,797bn |
| 2019/20 | -13,388bn |
| 2020/21 | -19,358bn |
| 2021/22 | -18,960bn |
| 2022/23 | -23,791bn |
| 2023/24 | -11,773bn |
| 2024/25 | -16,500bn |
The values
Year by year
| Fiscal year | UGX bn | Change on previous year |
|---|---|---|
| FY2015/16 | -9,110bn | — |
| FY2016/17 | -8,140bn | +10.7% |
| FY2017/18 | -11,378bn | -39.8% |
| FY2018/19 | -17,797bn | -56.4% |
| FY2019/20 | -13,388bn | +24.8% |
| FY2020/21 | -19,358bn | -44.6% |
| FY2021/22 | -18,960bn | +2.1% |
| FY2022/23 | -23,791bn | -25.5% |
| FY2023/24 | -11,773bn | +50.5% |
| FY2024/25 | -16,500bn | -40.2% |
10 values · 10 dated fiscal years.
Provenance
Where this comes from
- Sheet
- MacroEconomic
- Source reference
- Computed
- Indicator id
- MacroEconomic:29
- Sheet and row in the source workbook.
In the same section