MacroEconomic · exchange rate & trade
Total Trade (UGX Bn)
Exports + Imports
- Latest · FY2024/25
- 97,158bn
- Growth a year, 15/16–24/25
- +14.50%
- Highest · FY2024/25
- 97,158bn
- Lowest · FY2016/17
- 23,382bn
| Fiscal year | Total Trade (UGX Bn) |
|---|---|
| 2015/16 | 28,723bn |
| 2016/17 | 23,382bn |
| 2017/18 | 29,717bn |
| 2018/19 | 44,353bn |
| 2019/20 | 43,640bn |
| 2020/21 | 55,537bn |
| 2021/22 | 45,272bn |
| 2022/23 | 59,786bn |
| 2023/24 | 71,754bn |
| 2024/25 | 97,158bn |
The values
Year by year
| Fiscal year | UGX bn | Change on previous year |
|---|---|---|
| FY2015/16 | 28,723bn | — |
| FY2016/17 | 23,382bn | -18.6% |
| FY2017/18 | 29,717bn | +27.1% |
| FY2018/19 | 44,353bn | +49.2% |
| FY2019/20 | 43,640bn | -1.6% |
| FY2020/21 | 55,537bn | +27.3% |
| FY2021/22 | 45,272bn | -18.5% |
| FY2022/23 | 59,786bn | +32.1% |
| FY2023/24 | 71,754bn | +20.0% |
| FY2024/25 | 97,158bn | +35.4% |
10 values · 10 dated fiscal years.
Provenance
Where this comes from
- Sheet
- MacroEconomic
- Source reference
- Computed
- Indicator id
- MacroEconomic:28
- Sheet and row in the source workbook.
In the same section