Customs Trade · imports by region (ugx bn)
South America
- Latest · FY2020/21
- 347bn
- Growth a year, 15/16–20/21
- +64.79%
- Highest · FY2018/19
- 465bn
- Lowest · FY2015/16
- 28.54bn
| Fiscal year | South America |
|---|---|
| 2015/16 | 28.54bn |
| 2016/17 | 179bn |
| 2017/18 | 161bn |
| 2018/19 | 465bn |
| 2019/20 | 357bn |
| 2020/21 | 347bn |
The values
Year by year
| Fiscal year | UGX bn | Change on previous year |
|---|---|---|
| FY2015/16 | 28.54bn | — |
| FY2016/17 | 179bn | +525.5% |
| FY2017/18 | 161bn | -9.8% |
| FY2018/19 | 465bn | +189.0% |
| FY2019/20 | 357bn | -23.3% |
| FY2020/21 | 347bn | -2.9% |
6 values · 6 dated fiscal years.
Provenance
Where this comes from
- Sheet
- Customs Trade
- Source reference
- See the sheet's source note
- Indicator id
- Customs_Trade:19
- Sheet and row in the source workbook.
In the same section