Customs Trade · imports by region (ugx bn)
United Republic of Tanzania
- Latest · FY2024/25
- 12,455bn
- Growth a year, 15/16–24/25
- +57.45%
- Highest · FY2023/24
- 14,000bn
- Lowest · FY2015/16
- 209bn
| Fiscal year | United Republic of Tanzania |
|---|---|
| 2015/16 | 209bn |
| 2016/17 | 332bn |
| 2017/18 | 452bn |
| 2018/19 | 1,637bn |
| 2019/20 | 1,725bn |
| 2020/21 | 4,431bn |
| 2021/22 | 1,115bn |
| 2022/23 | 2,066bn |
| 2023/24 | 14,000bn |
| 2024/25 | 12,455bn |
The values
Year by year
| Fiscal year | UGX bn | Change on previous year |
|---|---|---|
| FY2015/16 | 209bn | — |
| FY2016/17 | 332bn | +58.3% |
| FY2017/18 | 452bn | +36.3% |
| FY2018/19 | 1,637bn | +262.0% |
| FY2019/20 | 1,725bn | +5.4% |
| FY2020/21 | 4,431bn | +156.8% |
| FY2021/22 | 1,115bn | -74.8% |
| FY2022/23 | 2,066bn | +85.3% |
| FY2023/24 | 14,000bn | +577.6% |
| FY2024/25 | 12,455bn | -11.0% |
10 values · 10 dated fiscal years.
Provenance
Where this comes from
- Sheet
- Customs Trade
- Source reference
- See the sheet's source note
- Indicator id
- Customs_Trade:17
- Sheet and row in the source workbook.
In the same section