Customs Trade · imports by region (ugx bn)
Other Africa (excl. COMESA)
- Latest · FY2024/25
- 22,663bn
- Growth a year, 15/16–24/25
- +49.15%
- Highest · FY2024/25
- 22,663bn
- Lowest · FY2015/16
- 620bn
| Fiscal year | Other Africa (excl. COMESA) |
|---|---|
| 2015/16 | 620bn |
| 2016/17 | 1,215bn |
| 2017/18 | 1,563bn |
| 2018/19 | 1,962bn |
| 2019/20 | 4,521bn |
| 2020/21 | 7,312bn |
| 2021/22 | 1,186bn |
| 2022/23 | 5,212bn |
| 2023/24 | 6,094bn |
| 2024/25 | 22,663bn |
The values
Year by year
| Fiscal year | UGX bn | Change on previous year |
|---|---|---|
| FY2015/16 | 620bn | — |
| FY2016/17 | 1,215bn | +95.9% |
| FY2017/18 | 1,563bn | +28.6% |
| FY2018/19 | 1,962bn | +25.5% |
| FY2019/20 | 4,521bn | +130.4% |
| FY2020/21 | 7,312bn | +61.7% |
| FY2021/22 | 1,186bn | -83.8% |
| FY2022/23 | 5,212bn | +339.6% |
| FY2023/24 | 6,094bn | +16.9% |
| FY2024/25 | 22,663bn | +271.9% |
10 values · 10 dated fiscal years.
Provenance
Where this comes from
- Sheet
- Customs Trade
- Source reference
- See the sheet's source note
- Indicator id
- Customs_Trade:16
- Sheet and row in the source workbook.
In the same section