Customs Trade · imports by region (ugx bn)
North America
- Latest · FY2024/25
- 1,099bn
- Growth a year, 15/16–24/25
- +11.81%
- Highest · FY2022/23
- 1,245bn
- Lowest · FY2015/16
- 402bn
| Fiscal year | North America |
|---|---|
| 2015/16 | 402bn |
| 2016/17 | 462bn |
| 2017/18 | 760bn |
| 2018/19 | 658bn |
| 2019/20 | 657bn |
| 2020/21 | 817bn |
| 2021/22 | 1,165bn |
| 2022/23 | 1,245bn |
| 2023/24 | 607bn |
| 2024/25 | 1,099bn |
The values
Year by year
| Fiscal year | UGX bn | Change on previous year |
|---|---|---|
| FY2015/16 | 402bn | — |
| FY2016/17 | 462bn | +14.8% |
| FY2017/18 | 760bn | +64.6% |
| FY2018/19 | 658bn | -13.5% |
| FY2019/20 | 657bn | -0.1% |
| FY2020/21 | 817bn | +24.4% |
| FY2021/22 | 1,165bn | +42.5% |
| FY2022/23 | 1,245bn | +6.9% |
| FY2023/24 | 607bn | -51.2% |
| FY2024/25 | 1,099bn | +81.1% |
10 values · 10 dated fiscal years.
Provenance
Where this comes from
- Sheet
- Customs Trade
- Source reference
- See the sheet's source note
- Indicator id
- Customs_Trade:18
- Sheet and row in the source workbook.
In the same section