Customs Trade · imports by region (ugx bn)
COMESA Countries — Total
- Latest · FY2024/25
- 7,968bn
- Growth a year, 15/16–24/25
- +15.95%
- Highest · FY2024/25
- 7,968bn
- Lowest · FY2015/16
- 2,103bn
| Fiscal year | COMESA Countries — Total |
|---|---|
| 2015/16 | 2,103bn |
| 2016/17 | 2,200bn |
| 2017/18 | 2,468bn |
| 2018/19 | 3,367bn |
| 2019/20 | 3,612bn |
| 2020/21 | 5,979bn |
| 2021/22 | 3,295bn |
| 2022/23 | 4,521bn |
| 2023/24 | 7,859bn |
| 2024/25 | 7,968bn |
The values
Year by year
| Fiscal year | UGX bn | Change on previous year |
|---|---|---|
| FY2015/16 | 2,103bn | — |
| FY2016/17 | 2,200bn | +4.6% |
| FY2017/18 | 2,468bn | +12.2% |
| FY2018/19 | 3,367bn | +36.4% |
| FY2019/20 | 3,612bn | +7.3% |
| FY2020/21 | 5,979bn | +65.5% |
| FY2021/22 | 3,295bn | -44.9% |
| FY2022/23 | 4,521bn | +37.2% |
| FY2023/24 | 7,859bn | +73.9% |
| FY2024/25 | 7,968bn | +1.4% |
10 values · 10 dated fiscal years.
Provenance
Where this comes from
- Sheet
- Customs Trade
- Source reference
- See the sheet's source note
- Indicator id
- Customs_Trade:12
- Sheet and row in the source workbook.
In the same section