Customs Trade · re-exports destinations — top (ugx bn)
United Republic of Tanzania
- Latest · FY2024/25
- 12,455bn
- Growth a year, 16/17–24/25
- +112.76%
- Highest · FY2024/25
- 12,455bn
- Lowest · FY2019/20
- 14.83bn
| Fiscal year | United Republic of Tanzania |
|---|---|
| 2016/17 | 29.66bn |
| 2017/18 | 27.24bn |
| 2018/19 | 30.83bn |
| 2019/20 | 14.83bn |
| 2020/21 | 17.9bn |
| 2021/22 | 1,115bn |
| 2022/23 | 1,858bn |
| 2023/24 | 8,026bn |
| 2024/25 | 12,455bn |
The values
Year by year
| Fiscal year | UGX bn | Change on previous year |
|---|---|---|
| FY2016/17 | 29.66bn | — |
| FY2017/18 | 27.24bn | -8.2% |
| FY2018/19 | 30.83bn | +13.2% |
| FY2019/20 | 14.83bn | -51.9% |
| FY2020/21 | 17.9bn | +20.7% |
| FY2021/22 | 1,115bn | +6129.3% |
| FY2022/23 | 1,858bn | +66.6% |
| FY2023/24 | 8,026bn | +331.9% |
| FY2024/25 | 12,455bn | +55.2% |
9 values · 9 dated fiscal years.
Provenance
Where this comes from
- Sheet
- Customs Trade
- Source reference
- See the sheet's source note
- Indicator id
- Customs_Trade:52
- Sheet and row in the source workbook.
In the same section