Customs Trade · re-exports destinations — top (ugx bn)
Kenya
- Latest · FY2020/21
- 74.6bn
- Growth a year, 16/17–20/21
- -29.79%
- Highest · FY2016/17
- 307bn
- Lowest · FY2020/21
- 74.6bn
| Fiscal year | Kenya |
|---|---|
| 2016/17 | 307bn |
| 2017/18 | 278bn |
| 2018/19 | 259bn |
| 2019/20 | 153bn |
| 2020/21 | 74.6bn |
The values
Year by year
| Fiscal year | UGX bn | Change on previous year |
|---|---|---|
| FY2016/17 | 307bn | — |
| FY2017/18 | 278bn | -9.3% |
| FY2018/19 | 259bn | -7.1% |
| FY2019/20 | 153bn | -41.0% |
| FY2020/21 | 74.6bn | -51.1% |
5 values · 5 dated fiscal years.
Provenance
Where this comes from
- Sheet
- Customs Trade
- Source reference
- See the sheet's source note
- Indicator id
- Customs_Trade:50
- Sheet and row in the source workbook.
In the same section