Customs Trade · re-exports destinations — top (ugx bn)
Burundi
- Latest · FY2020/21
- 10.3bn
- Growth a year, 16/17–20/21
- -7.17%
- Highest · FY2019/20
- 18.59bn
- Lowest · FY2020/21
- 10.3bn
| Fiscal year | Burundi |
|---|---|
| 2016/17 | 13.87bn |
| 2017/18 | 13.4bn |
| 2018/19 | 17.19bn |
| 2019/20 | 18.59bn |
| 2020/21 | 10.3bn |
The values
Year by year
| Fiscal year | UGX bn | Change on previous year |
|---|---|---|
| FY2016/17 | 13.87bn | — |
| FY2017/18 | 13.4bn | -3.4% |
| FY2018/19 | 17.19bn | +28.3% |
| FY2019/20 | 18.59bn | +8.1% |
| FY2020/21 | 10.3bn | -44.6% |
5 values · 5 dated fiscal years.
Provenance
Where this comes from
- Sheet
- Customs Trade
- Source reference
- See the sheet's source note
- Indicator id
- Customs_Trade:51
- Sheet and row in the source workbook.
In the same section