Customs Trade · re-exports destinations — top (ugx bn)
South Sudan
- Latest · FY2024/25
- 1,564bn
- Growth a year, 16/17–24/25
- +15.92%
- Highest · FY2022/23
- 3,373bn
- Lowest · FY2020/21
- 439bn
| Fiscal year | South Sudan |
|---|---|
| 2016/17 | 480bn |
| 2017/18 | 445bn |
| 2018/19 | 486bn |
| 2019/20 | 453bn |
| 2020/21 | 439bn |
| 2021/22 | 1,850bn |
| 2022/23 | 3,373bn |
| 2023/24 | 2,430bn |
| 2024/25 | 1,564bn |
The values
Year by year
| Fiscal year | UGX bn | Change on previous year |
|---|---|---|
| FY2016/17 | 480bn | — |
| FY2017/18 | 445bn | -7.3% |
| FY2018/19 | 486bn | +9.2% |
| FY2019/20 | 453bn | -6.8% |
| FY2020/21 | 439bn | -3.0% |
| FY2021/22 | 1,850bn | +321.2% |
| FY2022/23 | 3,373bn | +82.3% |
| FY2023/24 | 2,430bn | -28.0% |
| FY2024/25 | 1,564bn | -35.6% |
9 values · 9 dated fiscal years.
Provenance
Where this comes from
- Sheet
- Customs Trade
- Source reference
- See the sheet's source note
- Indicator id
- Customs_Trade:49
- Sheet and row in the source workbook.
In the same section