Customs Trade · exports by destination — top countries (ugx bn)
Germany
- Latest · FY2020/21
- 317bn
- Growth a year, 15/16–20/21
- +6.08%
- Highest · FY2019/20
- 319bn
- Lowest · FY2016/17
- 221bn
| Fiscal year | Germany |
|---|---|
| 2015/16 | 236bn |
| 2016/17 | 221bn |
| 2017/18 | 313bn |
| 2018/19 | 268bn |
| 2019/20 | 319bn |
| 2020/21 | 317bn |
The values
Year by year
| Fiscal year | UGX bn | Change on previous year |
|---|---|---|
| FY2015/16 | 236bn | — |
| FY2016/17 | 221bn | -6.6% |
| FY2017/18 | 313bn | +41.8% |
| FY2018/19 | 268bn | -14.4% |
| FY2019/20 | 319bn | +19.3% |
| FY2020/21 | 317bn | -0.7% |
6 values · 6 dated fiscal years.
Provenance
Where this comes from
- Sheet
- Customs Trade
- Source reference
- See the sheet's source note
- Indicator id
- Customs_Trade:37
- Sheet and row in the source workbook.
In the same section