Customs Trade · exports by destination — top countries (ugx bn)
United Kingdom
- Latest · FY2020/21
- 1,055bn
- Growth a year, 15/16–20/21
- -12.31%
- Highest · FY2019/20
- 2,536bn
- Lowest · FY2017/18
- 32.34bn
| Fiscal year | United Kingdom |
|---|---|
| 2015/16 | 2,033bn |
| 2016/17 | 54.67bn |
| 2017/18 | 32.34bn |
| 2018/19 | 2,277bn |
| 2019/20 | 2,536bn |
| 2020/21 | 1,055bn |
The values
Year by year
| Fiscal year | UGX bn | Change on previous year |
|---|---|---|
| FY2015/16 | 2,033bn | — |
| FY2016/17 | 54.67bn | -97.3% |
| FY2017/18 | 32.34bn | -40.8% |
| FY2018/19 | 2,277bn | +6939.9% |
| FY2019/20 | 2,536bn | +11.4% |
| FY2020/21 | 1,055bn | -58.4% |
6 values · 6 dated fiscal years.
Provenance
Where this comes from
- Sheet
- Customs Trade
- Source reference
- See the sheet's source note
- Indicator id
- Customs_Trade:32
- Sheet and row in the source workbook.
In the same section