Customs Trade · exports by destination — top countries (ugx bn)
South Sudan
- Latest · FY2024/25
- 1,564bn
- Growth a year, 15/16–24/25
- +15.89%
- Highest · FY2022/23
- 3,373bn
- Lowest · FY2015/16
- 415bn
| Fiscal year | South Sudan |
|---|---|
| 2015/16 | 415bn |
| 2016/17 | 647bn |
| 2017/18 | 776bn |
| 2018/19 | 837bn |
| 2019/20 | 785bn |
| 2020/21 | 863bn |
| 2021/22 | 1,850bn |
| 2022/23 | 3,373bn |
| 2023/24 | 2,430bn |
| 2024/25 | 1,564bn |
The values
Year by year
| Fiscal year | UGX bn | Change on previous year |
|---|---|---|
| FY2015/16 | 415bn | — |
| FY2016/17 | 647bn | +56.0% |
| FY2017/18 | 776bn | +19.9% |
| FY2018/19 | 837bn | +7.9% |
| FY2019/20 | 785bn | -6.2% |
| FY2020/21 | 863bn | +9.9% |
| FY2021/22 | 1,850bn | +114.5% |
| FY2022/23 | 3,373bn | +82.3% |
| FY2023/24 | 2,430bn | -28.0% |
| FY2024/25 | 1,564bn | -35.6% |
10 values · 10 dated fiscal years.
Provenance
Where this comes from
- Sheet
- Customs Trade
- Source reference
- See the sheet's source note
- Indicator id
- Customs_Trade:34
- Sheet and row in the source workbook.
In the same section