Customs Trade · exports by destination — top countries (ugx bn)
Kenya
- Latest · FY2020/21
- 1,702bn
- Growth a year, 16/17–20/21
- +1.13%
- Highest · FY2017/18
- 2,417bn
- Lowest · FY2019/20
- 1,309bn
| Fiscal year | Kenya |
|---|---|
| 2016/17 | 1,627bn |
| 2017/18 | 2,417bn |
| 2018/19 | 1,418bn |
| 2019/20 | 1,309bn |
| 2020/21 | 1,702bn |
The values
Year by year
| Fiscal year | UGX bn | Change on previous year |
|---|---|---|
| FY2016/17 | 1,627bn | — |
| FY2017/18 | 2,417bn | +48.5% |
| FY2018/19 | 1,418bn | -41.3% |
| FY2019/20 | 1,309bn | -7.7% |
| FY2020/21 | 1,702bn | +30.0% |
5 values · 5 dated fiscal years.
Provenance
Where this comes from
- Sheet
- Customs Trade
- Source reference
- See the sheet's source note
- Indicator id
- Customs_Trade:33
- Sheet and row in the source workbook.
In the same section