Tax Compliance · revenue by tax segment (ugx bn)
PSO % of Domestic Tax
PSO collections as % of total domestic tax
- Latest · FY2024/25
- 16.18%
- Growth a year, 16/17–24/25
- -0.58%
- Highest · FY2023/24
- 22.09%
- Lowest · FY2020/21
- 13.14%
| Fiscal year | PSO % of Domestic Tax |
|---|---|
| 2016/17 | 16.95% |
| 2017/18 | 15.35% |
| 2018/19 | 14.8% |
| 2019/20 | 14.69% |
| 2020/21 | 13.14% |
| 2021/22 | 20.9% |
| 2022/23 | 21.08% |
| 2023/24 | 22.09% |
| 2024/25 | 16.18% |
The values
Year by year
| Fiscal year | % | Change on previous year |
|---|---|---|
| FY2016/17 | 16.95% | — |
| FY2017/18 | 15.35% | -9.4% |
| FY2018/19 | 14.8% | -3.6% |
| FY2019/20 | 14.69% | -0.7% |
| FY2020/21 | 13.14% | -10.6% |
| FY2021/22 | 20.9% | +59.1% |
| FY2022/23 | 21.08% | +0.9% |
| FY2023/24 | 22.09% | +4.8% |
| FY2024/25 | 16.18% | -26.8% |
9 values · 9 dated fiscal years.
Provenance
Where this comes from
- Sheet
- Tax Compliance
- Source reference
- URA Data Book Table 2.2.8
- Indicator id
- Tax_Compliance:50
- Sheet and row in the source workbook.
In the same section