Tax Compliance · revenue by tax segment (ugx bn)
MTO Total Collections
Total domestic tax collected by the Medium Taxpayer Office
- Latest · FY2024/25
- 1,196bn
- Growth a year, 16/17–24/25
- +6.81%
- Highest · FY2024/25
- 1,196bn
- Lowest · FY2017/18
- 667bn
| Fiscal year | MTO Total Collections |
|---|---|
| 2016/17 | 706bn |
| 2017/18 | 667bn |
| 2018/19 | 673bn |
| 2019/20 | 701bn |
| 2020/21 | 686bn |
| 2021/22 | 1,010bn |
| 2022/23 | 1,127bn |
| 2023/24 | 1,079bn |
| 2024/25 | 1,196bn |
The values
Year by year
| Fiscal year | UGX bn | Change on previous year |
|---|---|---|
| FY2016/17 | 706bn | — |
| FY2017/18 | 667bn | -5.6% |
| FY2018/19 | 673bn | +0.9% |
| FY2019/20 | 701bn | +4.1% |
| FY2020/21 | 686bn | -2.1% |
| FY2021/22 | 1,010bn | +47.2% |
| FY2022/23 | 1,127bn | +11.6% |
| FY2023/24 | 1,079bn | -4.2% |
| FY2024/25 | 1,196bn | +10.8% |
9 values · 9 dated fiscal years.
Provenance
Where this comes from
- Sheet
- Tax Compliance
- Source reference
- URA Data Book Table 2.2.8
- Indicator id
- Tax_Compliance:47
- Sheet and row in the source workbook.
In the same section