Tax Compliance · revenue by tax segment (ugx bn)
PSO Total Collections
Total domestic tax collected by the Public Sector Office
- Latest · FY2024/25
- 3,427bn
- Growth a year, 16/17–24/25
- +13.24%
- Highest · FY2023/24
- 4,077bn
- Lowest · FY2016/17
- 1,268bn
| Fiscal year | PSO Total Collections |
|---|---|
| 2016/17 | 1,268bn |
| 2017/18 | 1,297bn |
| 2018/19 | 1,491bn |
| 2019/20 | 1,569bn |
| 2020/21 | 1,596bn |
| 2021/22 | 2,784bn |
| 2022/23 | 3,382bn |
| 2023/24 | 4,077bn |
| 2024/25 | 3,427bn |
The values
Year by year
| Fiscal year | UGX bn | Change on previous year |
|---|---|---|
| FY2016/17 | 1,268bn | — |
| FY2017/18 | 1,297bn | +2.3% |
| FY2018/19 | 1,491bn | +14.9% |
| FY2019/20 | 1,569bn | +5.2% |
| FY2020/21 | 1,596bn | +1.7% |
| FY2021/22 | 2,784bn | +74.5% |
| FY2022/23 | 3,382bn | +21.5% |
| FY2023/24 | 4,077bn | +20.5% |
| FY2024/25 | 3,427bn | -15.9% |
9 values · 9 dated fiscal years.
Provenance
Where this comes from
- Sheet
- Tax Compliance
- Source reference
- URA Data Book Table 2.2.8
- Indicator id
- Tax_Compliance:49
- Sheet and row in the source workbook.
In the same section