Revenue by TaxHead · indirect domestic taxes
Mobile Money Transfers
- Latest · FY2024/25
- 234bn
- Growth a year, 15/16–24/25
- +22.50%
- Highest · FY2024/25
- 234bn
- Lowest · FY2015/16
- 37.73bn
| Fiscal year | Mobile Money Transfers |
|---|---|
| 2015/16 | 37.73bn |
| 2016/17 | 45.81bn |
| 2017/18 | 57.18bn |
| 2018/19 | 74.03bn |
| 2019/20 | 79.02bn |
| 2020/21 | 114bn |
| 2021/22 | 134bn |
| 2022/23 | 171bn |
| 2023/24 | 196bn |
| 2024/25 | 234bn |
The values
Year by year
| Fiscal year | UGX bn | Change on previous year |
|---|---|---|
| FY2015/16 | 37.73bn | — |
| FY2016/17 | 45.81bn | +21.4% |
| FY2017/18 | 57.18bn | +24.8% |
| FY2018/19 | 74.03bn | +29.5% |
| FY2019/20 | 79.02bn | +6.7% |
| FY2020/21 | 114bn | +44.2% |
| FY2021/22 | 134bn | +17.5% |
| FY2022/23 | 171bn | +27.5% |
| FY2023/24 | 196bn | +14.8% |
| FY2024/25 | 234bn | +19.5% |
10 values · 10 dated fiscal years.
Provenance
Where this comes from
- Sheet
- Revenue by TaxHead
- Source reference
- See the sheet's source note
- Indicator id
- Revenue_by_TaxHead:33
- Sheet and row in the source workbook.
In the same section