Revenue by TaxHead · indirect domestic taxes
EXCISE DUTY (Total)
- Latest · FY2024/25
- 2,430bn
- Growth a year, 15/16–24/25
- +15.37%
- Highest · FY2024/25
- 2,430bn
- Lowest · FY2015/16
- 671bn
| Fiscal year | EXCISE DUTY (Total) |
|---|---|
| 2015/16 | 671bn |
| 2016/17 | 820bn |
| 2017/18 | 954bn |
| 2018/19 | 1,317bn |
| 2019/20 | 1,266bn |
| 2020/21 | 1,480bn |
| 2021/22 | 1,647bn |
| 2022/23 | 1,921bn |
| 2023/24 | 2,171bn |
| 2024/25 | 2,430bn |
The values
Year by year
| Fiscal year | UGX bn | Change on previous year |
|---|---|---|
| FY2015/16 | 671bn | — |
| FY2016/17 | 820bn | +22.1% |
| FY2017/18 | 954bn | +16.4% |
| FY2018/19 | 1,317bn | +38.1% |
| FY2019/20 | 1,266bn | -3.9% |
| FY2020/21 | 1,480bn | +16.9% |
| FY2021/22 | 1,647bn | +11.3% |
| FY2022/23 | 1,921bn | +16.6% |
| FY2023/24 | 2,171bn | +13.0% |
| FY2024/25 | 2,430bn | +11.9% |
10 values · 10 dated fiscal years.
Provenance
Where this comes from
- Sheet
- Revenue by TaxHead
- Source reference
- See the sheet's source note
- Indicator id
- Revenue_by_TaxHead:24
- Sheet and row in the source workbook.
In the same section