Revenue by TaxHead · indirect domestic taxes
Total Indirect Domestic Taxes
Sum of excise duty and VAT collected on domestic transactions
- Latest · FY2024/25
- 7,477bn
- Growth a year, 15/16–24/25
- +13.23%
- Highest · FY2024/25
- 7,477bn
- Lowest · FY2015/16
- 2,443bn
| Fiscal year | Total Indirect Domestic Taxes |
|---|---|
| 2015/16 | 2,443bn |
| 2016/17 | 2,842bn |
| 2017/18 | 3,189bn |
| 2018/19 | 3,871bn |
| 2019/20 | 3,875bn |
| 2020/21 | 4,473bn |
| 2021/22 | 4,943bn |
| 2022/23 | 5,880bn |
| 2023/24 | 6,605bn |
| 2024/25 | 7,477bn |
The values
Year by year
| Fiscal year | UGX bn | Change on previous year |
|---|---|---|
| FY2015/16 | 2,443bn | — |
| FY2016/17 | 2,842bn | +16.3% |
| FY2017/18 | 3,189bn | +12.2% |
| FY2018/19 | 3,871bn | +21.4% |
| FY2019/20 | 3,875bn | +0.1% |
| FY2020/21 | 4,473bn | +15.4% |
| FY2021/22 | 4,943bn | +10.5% |
| FY2022/23 | 5,880bn | +19.0% |
| FY2023/24 | 6,605bn | +12.3% |
| FY2024/25 | 7,477bn | +13.2% |
10 values · 10 dated fiscal years.
Provenance
Where this comes from
- Sheet
- Revenue by TaxHead
- Source reference
- URA Data Book Table 1.1.1
- Indicator id
- Revenue_by_TaxHead:23
- Sheet and row in the source workbook.
In the same section