Revenue by TaxHead · direct domestic taxes
Presumptive Tax
- Latest · FY2024/25
- 22.42bn
- Growth a year, 16/17–24/25
- +22.37%
- Highest · FY2024/25
- 22.42bn
- Lowest · FY2016/17
- 4.46bn
| Fiscal year | Presumptive Tax |
|---|---|
| 2016/17 | 4.46bn |
| 2017/18 | 5.32bn |
| 2018/19 | 7.21bn |
| 2019/20 | 5.22bn |
| 2020/21 | 6.58bn |
| 2021/22 | 7.46bn |
| 2022/23 | 14.38bn |
| 2023/24 | 17.73bn |
| 2024/25 | 22.42bn |
The values
Year by year
| Fiscal year | UGX bn | Change on previous year |
|---|---|---|
| FY2016/17 | 4.46bn | — |
| FY2017/18 | 5.32bn | +19.3% |
| FY2018/19 | 7.21bn | +35.5% |
| FY2019/20 | 5.22bn | -27.6% |
| FY2020/21 | 6.58bn | +26.1% |
| FY2021/22 | 7.46bn | +13.4% |
| FY2022/23 | 14.38bn | +92.8% |
| FY2023/24 | 17.73bn | +23.3% |
| FY2024/25 | 22.42bn | +26.5% |
9 values · 9 dated fiscal years.
Provenance
Where this comes from
- Sheet
- Revenue by TaxHead
- Source reference
- See the sheet's source note
- Indicator id
- Revenue_by_TaxHead:20
- Sheet and row in the source workbook.
In the same section