Revenue by TaxHead · direct domestic taxes
Other Income Tax
- Latest · FY2024/25
- 116bn
- Growth a year, 15/16–24/25
- +11.64%
- Highest · FY2020/21
- 116bn
- Lowest · FY2015/16
- 42.92bn
| Fiscal year | Other Income Tax |
|---|---|
| 2015/16 | 42.92bn |
| 2016/17 | 46.31bn |
| 2017/18 | 55.16bn |
| 2018/19 | 59.3bn |
| 2019/20 | 51.18bn |
| 2020/21 | 116bn |
| 2021/22 | 62.61bn |
| 2022/23 | 78.12bn |
| 2023/24 | 85.84bn |
| 2024/25 | 116bn |
The values
Year by year
| Fiscal year | UGX bn | Change on previous year |
|---|---|---|
| FY2015/16 | 42.92bn | — |
| FY2016/17 | 46.31bn | +7.9% |
| FY2017/18 | 55.16bn | +19.1% |
| FY2018/19 | 59.3bn | +7.5% |
| FY2019/20 | 51.18bn | -13.7% |
| FY2020/21 | 116bn | +126.6% |
| FY2021/22 | 62.61bn | -46.0% |
| FY2022/23 | 78.12bn | +24.8% |
| FY2023/24 | 85.84bn | +9.9% |
| FY2024/25 | 116bn | +34.7% |
10 values · 10 dated fiscal years.
Provenance
Where this comes from
- Sheet
- Revenue by TaxHead
- Source reference
- See the sheet's source note
- Indicator id
- Revenue_by_TaxHead:19
- Sheet and row in the source workbook.
In the same section