Revenue by TaxHead · direct domestic taxes
Total Direct Domestic Taxes
Aggregate of PAYE, CIT, rental, WHT, bank interest, other income taxes
- Latest · FY2024/25
- 11,885bn
- Growth a year, 15/16–24/25
- +13.82%
- Highest · FY2024/25
- 11,885bn
- Lowest · FY2015/16
- 3,707bn
| Fiscal year | Total Direct Domestic Taxes |
|---|---|
| 2015/16 | 3,707bn |
| 2016/17 | 4,180bn |
| 2017/18 | 4,671bn |
| 2018/19 | 5,512bn |
| 2019/20 | 5,879bn |
| 2020/21 | 6,619bn |
| 2021/22 | 7,376bn |
| 2022/23 | 8,957bn |
| 2023/24 | 10,078bn |
| 2024/25 | 11,885bn |
The values
Year by year
| Fiscal year | UGX bn | Change on previous year |
|---|---|---|
| FY2015/16 | 3,707bn | — |
| FY2016/17 | 4,180bn | +12.8% |
| FY2017/18 | 4,671bn | +11.7% |
| FY2018/19 | 5,512bn | +18.0% |
| FY2019/20 | 5,879bn | +6.7% |
| FY2020/21 | 6,619bn | +12.6% |
| FY2021/22 | 7,376bn | +11.4% |
| FY2022/23 | 8,957bn | +21.4% |
| FY2023/24 | 10,078bn | +12.5% |
| FY2024/25 | 11,885bn | +17.9% |
10 values · 10 dated fiscal years.
Provenance
Where this comes from
- Sheet
- Revenue by TaxHead
- Source reference
- URA Data Book Table 1.1.1
- Indicator id
- Revenue_by_TaxHead:13
- Sheet and row in the source workbook.
In the same section