Presumptive Tax Register · by district (count)
Kapchorwa
- Latest · FY2024/25
- 119
- Growth a year, 15/16–24/25
- +39.37%
- Highest · FY2018/19
- 225
- Lowest · FY2015/16
- 6
| Fiscal year | Kapchorwa |
|---|---|
| 2015/16 | 6 |
| 2016/17 | 38 |
| 2017/18 | 205 |
| 2018/19 | 225 |
| 2019/20 | 112 |
| 2020/21 | 72 |
| 2021/22 | 55 |
| 2022/23 | 168 |
| 2023/24 | 91 |
| 2024/25 | 119 |
The values
Year by year
| Fiscal year | count | Change on previous year |
|---|---|---|
| FY2015/16 | 6 | — |
| FY2016/17 | 38 | +533.3% |
| FY2017/18 | 205 | +439.5% |
| FY2018/19 | 225 | +9.8% |
| FY2019/20 | 112 | -50.2% |
| FY2020/21 | 72 | -35.7% |
| FY2021/22 | 55 | -23.6% |
| FY2022/23 | 168 | +205.5% |
| FY2023/24 | 91 | -45.8% |
| FY2024/25 | 119 | +30.8% |
10 values · 10 dated fiscal years.
Provenance
Where this comes from
- Source reference
- See the sheet's source note
- Indicator id
- Presumptive_Tax_Register:72
- Sheet and row in the source workbook.
In the same section