Presumptive Tax Register · by district (count)
Kalangala
- Latest · FY2024/25
- 34
- Growth a year, 15/16–24/25
- +37.00%
- Highest · FY2017/18
- 1,203
- Lowest · FY2015/16
- 2
| Fiscal year | Kalangala |
|---|---|
| 2015/16 | 2 |
| 2016/17 | 6 |
| 2017/18 | 1,203 |
| 2018/19 | 59 |
| 2019/20 | 24 |
| 2020/21 | 18 |
| 2021/22 | 68 |
| 2022/23 | 31 |
| 2023/24 | 37 |
| 2024/25 | 34 |
The values
Year by year
| Fiscal year | count | Change on previous year |
|---|---|---|
| FY2015/16 | 2 | — |
| FY2016/17 | 6 | +200.0% |
| FY2017/18 | 1,203 | +19950.0% |
| FY2018/19 | 59 | -95.1% |
| FY2019/20 | 24 | -59.3% |
| FY2020/21 | 18 | -25.0% |
| FY2021/22 | 68 | +277.8% |
| FY2022/23 | 31 | -54.4% |
| FY2023/24 | 37 | +19.4% |
| FY2024/25 | 34 | -8.1% |
10 values · 10 dated fiscal years.
Provenance
Where this comes from
- Source reference
- See the sheet's source note
- Indicator id
- Presumptive_Tax_Register:65
- Sheet and row in the source workbook.
In the same section