Presumptive Tax Register · by district (count)
Butambala
- Latest · FY2024/25
- 36
- Growth a year, 15/16–24/25
- +31.80%
- Highest · FY2024/25
- 36
- Lowest · FY2015/16
- 3
| Fiscal year | Butambala |
|---|---|
| 2015/16 | 3 |
| 2016/17 | 5 |
| 2017/18 | 9 |
| 2018/19 | 7 |
| 2019/20 | 10 |
| 2020/21 | 8 |
| 2021/22 | 9 |
| 2022/23 | 24 |
| 2023/24 | 28 |
| 2024/25 | 36 |
The values
Year by year
| Fiscal year | count | Change on previous year |
|---|---|---|
| FY2015/16 | 3 | — |
| FY2016/17 | 5 | +66.7% |
| FY2017/18 | 9 | +80.0% |
| FY2018/19 | 7 | -22.2% |
| FY2019/20 | 10 | +42.9% |
| FY2020/21 | 8 | -20.0% |
| FY2021/22 | 9 | +12.5% |
| FY2022/23 | 24 | +166.7% |
| FY2023/24 | 28 | +16.7% |
| FY2024/25 | 36 | +28.6% |
10 values · 10 dated fiscal years.
Provenance
Where this comes from
- Source reference
- See the sheet's source note
- Indicator id
- Presumptive_Tax_Register:47
- Sheet and row in the source workbook.
In the same section