Presumptive Tax Register · by district (count)
Bundibugyo
- Latest · FY2024/25
- 546
- Growth a year, 15/16–24/25
- +62.27%
- Highest · FY2024/25
- 546
- Lowest · FY2015/16
- 7
| Fiscal year | Bundibugyo |
|---|---|
| 2015/16 | 7 |
| 2016/17 | 9 |
| 2017/18 | 19 |
| 2018/19 | 454 |
| 2019/20 | 162 |
| 2020/21 | 472 |
| 2021/22 | 61 |
| 2022/23 | 248 |
| 2023/24 | 183 |
| 2024/25 | 546 |
The values
Year by year
| Fiscal year | count | Change on previous year |
|---|---|---|
| FY2015/16 | 7 | — |
| FY2016/17 | 9 | +28.6% |
| FY2017/18 | 19 | +111.1% |
| FY2018/19 | 454 | +2289.5% |
| FY2019/20 | 162 | -64.3% |
| FY2020/21 | 472 | +191.4% |
| FY2021/22 | 61 | -87.1% |
| FY2022/23 | 248 | +306.6% |
| FY2023/24 | 183 | -26.2% |
| FY2024/25 | 546 | +198.4% |
10 values · 10 dated fiscal years.
Provenance
Where this comes from
- Source reference
- See the sheet's source note
- Indicator id
- Presumptive_Tax_Register:42
- Sheet and row in the source workbook.
In the same section