Presumptive Tax Register · by district (count)
Bukomansimbi
- Latest · FY2024/25
- 186
- Growth a year, 15/16–24/25
- +53.20%
- Highest · FY2024/25
- 186
- Lowest · FY2015/16
- 4
| Fiscal year | Bukomansimbi |
|---|---|
| 2015/16 | 4 |
| 2016/17 | 14 |
| 2017/18 | 42 |
| 2018/19 | 23 |
| 2019/20 | 18 |
| 2020/21 | 18 |
| 2021/22 | 88 |
| 2022/23 | 105 |
| 2023/24 | 135 |
| 2024/25 | 186 |
The values
Year by year
| Fiscal year | count | Change on previous year |
|---|---|---|
| FY2015/16 | 4 | — |
| FY2016/17 | 14 | +250.0% |
| FY2017/18 | 42 | +200.0% |
| FY2018/19 | 23 | -45.2% |
| FY2019/20 | 18 | -21.7% |
| FY2020/21 | 18 | +0.0% |
| FY2021/22 | 88 | +388.9% |
| FY2022/23 | 105 | +19.3% |
| FY2023/24 | 135 | +28.6% |
| FY2024/25 | 186 | +37.8% |
10 values · 10 dated fiscal years.
Provenance
Where this comes from
- Source reference
- See the sheet's source note
- Indicator id
- Presumptive_Tax_Register:38
- Sheet and row in the source workbook.
In the same section