- Latest · FY2024/25
- 37
- Growth a year, 15/16–24/25
- +38.29%
- Highest · FY2024/25
- 37
- Lowest · FY2015/16
- 2
| Fiscal year | Buhweju |
|---|---|
| 2015/16 | 2 |
| 2016/17 | 4 |
| 2017/18 | 4 |
| 2018/19 | 10 |
| 2019/20 | 7 |
| 2020/21 | 7 |
| 2021/22 | 6 |
| 2022/23 | 23 |
| 2023/24 | 34 |
| 2024/25 | 37 |
The values
Year by year
| Fiscal year | count | Change on previous year |
|---|---|---|
| FY2015/16 | 2 | — |
| FY2016/17 | 4 | +100.0% |
| FY2017/18 | 4 | +0.0% |
| FY2018/19 | 10 | +150.0% |
| FY2019/20 | 7 | -30.0% |
| FY2020/21 | 7 | +0.0% |
| FY2021/22 | 6 | -14.3% |
| FY2022/23 | 23 | +283.3% |
| FY2023/24 | 34 | +47.8% |
| FY2024/25 | 37 | +8.8% |
10 values · 10 dated fiscal years.
Provenance
Where this comes from
- Source reference
- See the sheet's source note
- Indicator id
- Presumptive_Tax_Register:35
- Sheet and row in the source workbook.
In the same section