Presumptive Tax Register · by business category (count)
Other Business Categories (OTHERS)
- Latest · FY2024/25
- 32,587
- Growth a year, 15/16–24/25
- +19.26%
- Highest · FY2024/25
- 32,587
- Lowest · FY2015/16
- 6,675
| Fiscal year | Other Business Categories (OTHERS) |
|---|---|
| 2015/16 | 6,675 |
| 2016/17 | 14,268 |
| 2017/18 | 20,779 |
| 2018/19 | 18,941 |
| 2019/20 | 13,533 |
| 2020/21 | 14,460 |
| 2021/22 | 18,833 |
| 2022/23 | 28,236 |
| 2023/24 | 31,830 |
| 2024/25 | 32,587 |
The values
Year by year
| Fiscal year | count | Change on previous year |
|---|---|---|
| FY2015/16 | 6,675 | — |
| FY2016/17 | 14,268 | +113.8% |
| FY2017/18 | 20,779 | +45.6% |
| FY2018/19 | 18,941 | -8.8% |
| FY2019/20 | 13,533 | -28.6% |
| FY2020/21 | 14,460 | +6.8% |
| FY2021/22 | 18,833 | +30.2% |
| FY2022/23 | 28,236 | +49.9% |
| FY2023/24 | 31,830 | +12.7% |
| FY2024/25 | 32,587 | +2.4% |
10 values · 10 dated fiscal years.
Provenance
Where this comes from
- Source reference
- See the sheet's source note
- Indicator id
- Presumptive_Tax_Register:271
- Sheet and row in the source workbook.
In the same section