Presumptive Tax Register · by business category (count)
Drug Shops / Pharmacies (DRUGSHOP)
- Latest · FY2024/25
- 2,043
- Growth a year, 15/16–24/25
- +50.04%
- Highest · FY2022/23
- 2,377
- Lowest · FY2015/16
- 53
| Fiscal year | Drug Shops / Pharmacies (DRUGSHOP) |
|---|---|
| 2015/16 | 53 |
| 2016/17 | 542 |
| 2017/18 | 517 |
| 2018/19 | 616 |
| 2019/20 | 502 |
| 2020/21 | 664 |
| 2021/22 | 711 |
| 2022/23 | 2,377 |
| 2023/24 | 2,248 |
| 2024/25 | 2,043 |
The values
Year by year
| Fiscal year | count | Change on previous year |
|---|---|---|
| FY2015/16 | 53 | — |
| FY2016/17 | 542 | +922.6% |
| FY2017/18 | 517 | -4.6% |
| FY2018/19 | 616 | +19.1% |
| FY2019/20 | 502 | -18.5% |
| FY2020/21 | 664 | +32.3% |
| FY2021/22 | 711 | +7.1% |
| FY2022/23 | 2,377 | +234.3% |
| FY2023/24 | 2,248 | -5.4% |
| FY2024/25 | 2,043 | -9.1% |
10 values · 10 dated fiscal years.
Provenance
Where this comes from
- Source reference
- See the sheet's source note
- Indicator id
- Presumptive_Tax_Register:267
- Sheet and row in the source workbook.
In the same section