Presumptive Tax Register · by taxpayer category (count)
Non-Individual (NOIN)
- Latest · FY2024/25
- 7,663
- Growth a year, 15/16–24/25
- +20.46%
- Highest · FY2023/24
- 10,890
- Lowest · FY2015/16
- 1,435
| Fiscal year | Non-Individual (NOIN) |
|---|---|
| 2015/16 | 1,435 |
| 2016/17 | 3,171 |
| 2017/18 | 4,876 |
| 2018/19 | 6,189 |
| 2019/20 | 6,173 |
| 2020/21 | 6,562 |
| 2021/22 | 7,065 |
| 2022/23 | 8,991 |
| 2023/24 | 10,890 |
| 2024/25 | 7,663 |
The values
Year by year
| Fiscal year | count | Change on previous year |
|---|---|---|
| FY2015/16 | 1,435 | — |
| FY2016/17 | 3,171 | +121.0% |
| FY2017/18 | 4,876 | +53.8% |
| FY2018/19 | 6,189 | +26.9% |
| FY2019/20 | 6,173 | -0.3% |
| FY2020/21 | 6,562 | +6.3% |
| FY2021/22 | 7,065 | +7.7% |
| FY2022/23 | 8,991 | +27.3% |
| FY2023/24 | 10,890 | +21.1% |
| FY2024/25 | 7,663 | -29.6% |
10 values · 10 dated fiscal years.
Provenance
Where this comes from
- Source reference
- See the sheet's source note
- Indicator id
- Presumptive_Tax_Register:18
- Sheet and row in the source workbook.
In the same section