Presumptive Tax Register · by taxpayer category (count)
Individual (INDI)
- Latest · FY2024/25
- 119,053
- Growth a year, 15/16–24/25
- +36.19%
- Highest · FY2024/25
- 119,053
- Lowest · FY2015/16
- 7,385
| Fiscal year | Individual (INDI) |
|---|---|
| 2015/16 | 7,385 |
| 2016/17 | 29,233 |
| 2017/18 | 43,383 |
| 2018/19 | 44,480 |
| 2019/20 | 33,167 |
| 2020/21 | 37,062 |
| 2021/22 | 46,113 |
| 2022/23 | 81,123 |
| 2023/24 | 105,493 |
| 2024/25 | 119,053 |
The values
Year by year
| Fiscal year | count | Change on previous year |
|---|---|---|
| FY2015/16 | 7,385 | — |
| FY2016/17 | 29,233 | +295.8% |
| FY2017/18 | 43,383 | +48.4% |
| FY2018/19 | 44,480 | +2.5% |
| FY2019/20 | 33,167 | -25.4% |
| FY2020/21 | 37,062 | +11.7% |
| FY2021/22 | 46,113 | +24.4% |
| FY2022/23 | 81,123 | +75.9% |
| FY2023/24 | 105,493 | +30.0% |
| FY2024/25 | 119,053 | +12.9% |
10 values · 10 dated fiscal years.
Provenance
Where this comes from
- Source reference
- See the sheet's source note
- Indicator id
- Presumptive_Tax_Register:17
- Sheet and row in the source workbook.
In the same section