Presumptive Tax Register · by district (count)
Namutumba
- Latest · FY2024/25
- 101
- Growth a year, 16/17–24/25
- +39.61%
- Highest · FY2024/25
- 101
- Lowest · FY2016/17
- 7
| Fiscal year | Namutumba |
|---|---|
| 2016/17 | 7 |
| 2017/18 | 19 |
| 2018/19 | 30 |
| 2019/20 | 37 |
| 2020/21 | 57 |
| 2021/22 | 18 |
| 2022/23 | 31 |
| 2023/24 | 40 |
| 2024/25 | 101 |
The values
Year by year
| Fiscal year | count | Change on previous year |
|---|---|---|
| FY2016/17 | 7 | — |
| FY2017/18 | 19 | +171.4% |
| FY2018/19 | 30 | +57.9% |
| FY2019/20 | 37 | +23.3% |
| FY2020/21 | 57 | +54.1% |
| FY2021/22 | 18 | -68.4% |
| FY2022/23 | 31 | +72.2% |
| FY2023/24 | 40 | +29.0% |
| FY2024/25 | 101 | +152.5% |
9 values · 9 dated fiscal years.
Provenance
Where this comes from
- Source reference
- See the sheet's source note
- Indicator id
- Presumptive_Tax_Register:118
- Sheet and row in the source workbook.
In the same section