Presumptive Tax Register · by district (count)
Namayingo
- Latest · FY2024/25
- 88
- Growth a year, 15/16–24/25
- +40.98%
- Highest · FY2017/18
- 224
- Lowest · FY2015/16
- 4
| Fiscal year | Namayingo |
|---|---|
| 2015/16 | 4 |
| 2016/17 | 16 |
| 2017/18 | 224 |
| 2018/19 | 139 |
| 2019/20 | 113 |
| 2020/21 | 104 |
| 2021/22 | 42 |
| 2022/23 | 99 |
| 2023/24 | 73 |
| 2024/25 | 88 |
The values
Year by year
| Fiscal year | count | Change on previous year |
|---|---|---|
| FY2015/16 | 4 | — |
| FY2016/17 | 16 | +300.0% |
| FY2017/18 | 224 | +1300.0% |
| FY2018/19 | 139 | -37.9% |
| FY2019/20 | 113 | -18.7% |
| FY2020/21 | 104 | -8.0% |
| FY2021/22 | 42 | -59.6% |
| FY2022/23 | 99 | +135.7% |
| FY2023/24 | 73 | -26.3% |
| FY2024/25 | 88 | +20.5% |
10 values · 10 dated fiscal years.
Provenance
Where this comes from
- Source reference
- See the sheet's source note
- Indicator id
- Presumptive_Tax_Register:116
- Sheet and row in the source workbook.
In the same section