Presumptive Tax Register · by district (count)
Nakasongola
- Latest · FY2024/25
- 51
- Growth a year, 15/16–24/25
- +37.00%
- Highest · FY2022/23
- 108
- Lowest · FY2015/16
- 3
| Fiscal year | Nakasongola |
|---|---|
| 2015/16 | 3 |
| 2016/17 | 6 |
| 2017/18 | 12 |
| 2018/19 | 8 |
| 2019/20 | 6 |
| 2020/21 | 11 |
| 2021/22 | 19 |
| 2022/23 | 108 |
| 2023/24 | 53 |
| 2024/25 | 51 |
The values
Year by year
| Fiscal year | count | Change on previous year |
|---|---|---|
| FY2015/16 | 3 | — |
| FY2016/17 | 6 | +100.0% |
| FY2017/18 | 12 | +100.0% |
| FY2018/19 | 8 | -33.3% |
| FY2019/20 | 6 | -25.0% |
| FY2020/21 | 11 | +83.3% |
| FY2021/22 | 19 | +72.7% |
| FY2022/23 | 108 | +468.4% |
| FY2023/24 | 53 | -50.9% |
| FY2024/25 | 51 | -3.8% |
10 values · 10 dated fiscal years.
Provenance
Where this comes from
- Source reference
- See the sheet's source note
- Indicator id
- Presumptive_Tax_Register:115
- Sheet and row in the source workbook.
In the same section