MacroEconomic · gdp & national accounts
Headline Inflation (%)
Annual average consumer price index (CPI) inflation rate
- Latest · FY2024/25
- 3.45%
- Growth a year, 15/16–24/25
- -8.40%
- Highest · FY2022/23
- 8.8%
- Lowest · FY2020/21
- 2.5%
| Fiscal year | Headline Inflation (%) |
|---|---|
| 2015/16 | 7.6% |
| 2016/17 | 5.7% |
| 2017/18 | 3.4% |
| 2018/19 | 3.1% |
| 2019/20 | 3% |
| 2020/21 | 2.5% |
| 2021/22 | 3.4% |
| 2022/23 | 8.8% |
| 2023/24 | 3.16% |
| 2024/25 | 3.45% |
The values
Year by year
| Fiscal year | % | Change on previous year |
|---|---|---|
| FY2015/16 | 7.6% | — |
| FY2016/17 | 5.7% | -25.0% |
| FY2017/18 | 3.4% | -40.4% |
| FY2018/19 | 3.1% | -8.8% |
| FY2019/20 | 3% | -3.2% |
| FY2020/21 | 2.5% | -16.7% |
| FY2021/22 | 3.4% | +36.0% |
| FY2022/23 | 8.8% | +158.8% |
| FY2023/24 | 3.16% | -64.1% |
| FY2024/25 | 3.45% | +9.2% |
10 values · 10 dated fiscal years.
Provenance
Where this comes from
- Sheet
- MacroEconomic
- Source reference
- UBOS / Bank of Uganda
- Indicator id
- MacroEconomic:6
- Sheet and row in the source workbook.
In the same section