MacroEconomic · gdp & national accounts
Real GDP Growth Rate (%)
Annual growth rate of real GDP at constant prices
- Latest · FY2024/25
- 6.3%
- Growth a year, 15/16–24/25
- +3.43%
- Highest · FY2018/19
- 6.8%
- Lowest · FY2019/20
- 3.1%
| Fiscal year | Real GDP Growth Rate (%) |
|---|---|
| 2015/16 | 4.65% |
| 2016/17 | 3.8% |
| 2017/18 | 6.2% |
| 2018/19 | 6.8% |
| 2019/20 | 3.1% |
| 2020/21 | 3.3% |
| 2021/22 | 4.58% |
| 2022/23 | 5.34% |
| 2023/24 | 6.14% |
| 2024/25 | 6.3% |
Read with care
NoteNo FY2015/16 baseFY2015/16
GDP and the ratios built on it are undefined for FY2015/16 because there is no prior-year base in the source.
Applies to: Real GDP Growth Rate (%) · Source: DATA_QUALITY_REPORT.md
The values
Year by year
| Fiscal year | % | Change on previous year |
|---|---|---|
| FY2015/16 | 4.65% | — |
| FY2016/17 | 3.8% | -18.3% |
| FY2017/18 | 6.2% | +63.2% |
| FY2018/19 | 6.8% | +9.7% |
| FY2019/20 | 3.1% | -54.4% |
| FY2020/21 | 3.3% | +6.5% |
| FY2021/22 | 4.58% | +38.8% |
| FY2022/23 | 5.34% | +16.6% |
| FY2023/24 | 6.14% | +15.0% |
| FY2024/25 | 6.3% | +2.6% |
10 values · 10 dated fiscal years.
Provenance
Where this comes from
- Sheet
- MacroEconomic
- Source reference
- UBOS
- Indicator id
- MacroEconomic:5
- Sheet and row in the source workbook.
In the same section