MacroEconomic · gdp & national accounts
GDP at Market Prices (UGX Bn)
Nominal GDP at current market prices. Base year: FY2016/17
- Latest · FY2024/25
- 226,344bn
- Growth a year, 16/17–24/25
- +9.68%
- Highest · FY2024/25
- 226,344bn
- Lowest · FY2016/17
- 108,051bn
| Fiscal year | GDP at Market Prices (UGX Bn) |
|---|---|
| 2016/17 | 108,051bn |
| 2017/18 | 119,964bn |
| 2018/19 | 131,008bn |
| 2019/20 | 138,283bn |
| 2020/21 | 148,278bn |
| 2021/22 | 162,750bn |
| 2022/23 | 183,004bn |
| 2023/24 | 203,708bn |
| 2024/25 | 226,344bn |
Read with care
NoteNo FY2015/16 baseFY2015/16
GDP and the ratios built on it are undefined for FY2015/16 because there is no prior-year base in the source.
Applies to: GDP at Market Prices (UGX Bn) · Source: DATA_QUALITY_REPORT.md
The values
Year by year
| Fiscal year | UGX bn | Change on previous year |
|---|---|---|
| FY2016/17 | 108,051bn | — |
| FY2017/18 | 119,964bn | +11.0% |
| FY2018/19 | 131,008bn | +9.2% |
| FY2019/20 | 138,283bn | +5.6% |
| FY2020/21 | 148,278bn | +7.2% |
| FY2021/22 | 162,750bn | +9.8% |
| FY2022/23 | 183,004bn | +12.4% |
| FY2023/24 | 203,708bn | +11.3% |
| FY2024/25 | 226,344bn | +11.1% |
9 values · 9 dated fiscal years.
Provenance
Where this comes from
- Sheet
- MacroEconomic
- Source reference
- UBOS National Accounts
- Indicator id
- MacroEconomic:4
- Sheet and row in the source workbook.
In the same section