DTS Digital Tax Stamps · delivery quantity by commodity (units)
Total
- Latest · FY2025/26
- 8,080,459,824
- Growth a year, 15/16–25/26
- +26.65%
- Highest · FY2020/21
- 18,742,130,311
- Lowest · FY2015/16
- 760,720,702
| Fiscal year | Total |
|---|---|
| 2015/16 | 760,720,702 |
| 2016/17 | 955,486,190 |
| 2017/18 | 939,003,187 |
| 2018/19 | 1,161,075,350 |
| 2019/20 | 1,858,142,096 |
| 2020/21 | 18,742,130,311 |
| 2021/22 | 1,927,175,272 |
| 2022/23 | 2,301,271,466 |
| 2023/24 | 6,779,022,058 |
| 2024/25 | 9,935,737,594 |
| 2025/26 | 8,080,459,824 |
Read with care
NotePartial yearFY2025/26
FY2025/26 is a partial year in the operational-system sheets, so it is not comparable with the full years before it.
Applies to: Total · Source: Workbook README (coverage)
The values
Year by year
| Fiscal year | unit not stated | Change on previous year |
|---|---|---|
| FY2015/16 | 760,720,702 | — |
| FY2016/17 | 955,486,190 | +25.6% |
| FY2017/18 | 939,003,187 | -1.7% |
| FY2018/19 | 1,161,075,350 | +23.6% |
| FY2019/20 | 1,858,142,096 | +60.0% |
| FY2020/21 | 18,742,130,311 | +908.6% |
| FY2021/22 | 1,927,175,272 | -89.7% |
| FY2022/23 | 2,301,271,466 | +19.4% |
| FY2023/24 | 6,779,022,058 | +194.6% |
| FY2024/25 | 9,935,737,594 | +46.6% |
| FY2025/26 | 8,080,459,824 | -18.7% |
11 values · 11 dated fiscal years.
Provenance
Where this comes from
- Source reference
- See the sheet's source note
- Indicator id
- DTS_Digital_Tax_Stamps:50
- Sheet and row in the source workbook.
In the same section