DTS Digital Tax Stamps · delivery quantity by commodity (units)
Motorcycles
Motorcycles registered for the first time
- Latest · FY2025/26
- 123,835,867
- Growth a year, 15/16–25/26
- -8.29%
- Highest · FY2023/24
- 3,487,277,889
- Lowest · FY2025/26
- 123,835,867
| Fiscal year | Motorcycles |
|---|---|
| 2015/16 | 294,187,157 |
| 2016/17 | 541,477,128 |
| 2017/18 | 403,183,622 |
| 2018/19 | 746,730,454 |
| 2019/20 | 1,454,739,231 |
| 2020/21 | 743,019,534 |
| 2021/22 | 882,639,790 |
| 2022/23 | 1,075,356,418 |
| 2023/24 | 3,487,277,889 |
| 2024/25 | 2,565,371,079 |
| 2025/26 | 123,835,867 |
Read with care
NotePartial yearFY2025/26
FY2025/26 is a partial year in the operational-system sheets, so it is not comparable with the full years before it.
Applies to: Motorcycles · Source: Workbook README (coverage)
The values
Year by year
| Fiscal year | count | Change on previous year |
|---|---|---|
| FY2015/16 | 294,187,157 | — |
| FY2016/17 | 541,477,128 | +84.1% |
| FY2017/18 | 403,183,622 | -25.5% |
| FY2018/19 | 746,730,454 | +85.2% |
| FY2019/20 | 1,454,739,231 | +94.8% |
| FY2020/21 | 743,019,534 | -48.9% |
| FY2021/22 | 882,639,790 | +18.8% |
| FY2022/23 | 1,075,356,418 | +21.8% |
| FY2023/24 | 3,487,277,889 | +224.3% |
| FY2024/25 | 2,565,371,079 | -26.4% |
| FY2025/26 | 123,835,867 | -95.2% |
11 values · 11 dated fiscal years.
Provenance
Where this comes from
- Source reference
- URA Data Book Table 6.1.1
- Indicator id
- DTS_Digital_Tax_Stamps:41
- Sheet and row in the source workbook.
In the same section