DTS Digital Tax Stamps · delivery quantity by commodity (units)
Cigarettes
- Latest · FY2025/26
- 2,210,331,000bn
- Growth a year, 15/16–25/26
- +112.59%
- Highest · FY2025/26
- 2,210,331,000bn
- Lowest · FY2022/23
- 663,970bn
| Fiscal year | Cigarettes |
|---|---|
| 2015/16 | 1,172,183bn |
| 2016/17 | 1,830,960bn |
| 2017/18 | 770,230bn |
| 2018/19 | 1,526,750bn |
| 2019/20 | 1,280,030bn |
| 2020/21 | 1,921,610bn |
| 2021/22 | 1,413,610bn |
| 2022/23 | 663,970bn |
| 2023/24 | 2,480,746bn |
| 2024/25 | 1,606,009,760bn |
| 2025/26 | 2,210,331,000bn |
Read with care
NotePartial yearFY2025/26
FY2025/26 is a partial year in the operational-system sheets, so it is not comparable with the full years before it.
Applies to: Cigarettes · Source: Workbook README (coverage)
The values
Year by year
| Fiscal year | UGX bn | Change on previous year |
|---|---|---|
| FY2015/16 | 1,172,183bn | — |
| FY2016/17 | 1,830,960bn | +56.2% |
| FY2017/18 | 770,230bn | -57.9% |
| FY2018/19 | 1,526,750bn | +98.2% |
| FY2019/20 | 1,280,030bn | -16.2% |
| FY2020/21 | 1,921,610bn | +50.1% |
| FY2021/22 | 1,413,610bn | -26.4% |
| FY2022/23 | 663,970bn | -53.0% |
| FY2023/24 | 2,480,746bn | +273.6% |
| FY2024/25 | 1,606,009,760bn | +64639.0% |
| FY2025/26 | 2,210,331,000bn | +37.6% |
11 values · 11 dated fiscal years.
Provenance
Where this comes from
- Source reference
- See the sheet's source note
- Indicator id
- DTS_Digital_Tax_Stamps:35
- Sheet and row in the source workbook.
In the same section