Taxpayer Registration Detail · tax-type cancellations by tax type (count)
Local Excise Duty
- Latest · FY2024/25
- 26
- Growth a year, 15/16–24/25
- +8.01%
- Highest · FY2021/22
- 230
- Lowest · FY2016/17
- 10
| Fiscal year | Local Excise Duty |
|---|---|
| 2015/16 | 13 |
| 2016/17 | 10 |
| 2017/18 | 20 |
| 2018/19 | 46 |
| 2019/20 | 44 |
| 2020/21 | 111 |
| 2021/22 | 230 |
| 2022/23 | 179 |
| 2023/24 | 102 |
| 2024/25 | 26 |
Read with care
FlaggedIdentical series in the source export
In Source A, the registration and cancellation series are numerically identical in the raw export (verified; a source-system data-quality artefact), retained as provided. Do not present cancellations as an independent series without this caveat.
Applies to: Local Excise Duty · Source: DATA_AUDIT.md §4.5
The values
Year by year
| Fiscal year | count | Change on previous year |
|---|---|---|
| FY2015/16 | 13 | — |
| FY2016/17 | 10 | -23.1% |
| FY2017/18 | 20 | +100.0% |
| FY2018/19 | 46 | +130.0% |
| FY2019/20 | 44 | -4.3% |
| FY2020/21 | 111 | +152.3% |
| FY2021/22 | 230 | +107.2% |
| FY2022/23 | 179 | -22.2% |
| FY2023/24 | 102 | -43.0% |
| FY2024/25 | 26 | -74.5% |
10 values · 10 dated fiscal years.
Provenance
Where this comes from
- Source reference
- See the sheet's source note
- Indicator id
- Taxpayer_Registration_Detail:31
- Sheet and row in the source workbook.
In the same section