Presumptive Tax Register · by registration record type (count)
Amendment
- Latest · FY2024/25
- 6,181
- Growth a year, 15/16–24/25
- +66.75%
- Highest · FY2024/25
- 6,181
- Lowest · FY2021/22
- 3
| Fiscal year | Amendment |
|---|---|
| 2015/16 | 62 |
| 2016/17 | 801 |
| 2017/18 | 2,196 |
| 2018/19 | 2,309 |
| 2019/20 | 1,614 |
| 2020/21 | 1,975 |
| 2021/22 | 3 |
| 2022/23 | 4,799 |
| 2023/24 | 5,284 |
| 2024/25 | 6,181 |
The values
Year by year
| Fiscal year | count | Change on previous year |
|---|---|---|
| FY2015/16 | 62 | — |
| FY2016/17 | 801 | +1191.9% |
| FY2017/18 | 2,196 | +174.2% |
| FY2018/19 | 2,309 | +5.1% |
| FY2019/20 | 1,614 | -30.1% |
| FY2020/21 | 1,975 | +22.4% |
| FY2021/22 | 3 | -99.8% |
| FY2022/23 | 4,799 | +159866.7% |
| FY2023/24 | 5,284 | +10.1% |
| FY2024/25 | 6,181 | +17.0% |
10 values · 10 dated fiscal years.
Provenance
Where this comes from
- Source reference
- See the sheet's source note
- Indicator id
- Presumptive_Tax_Register:8
- Sheet and row in the source workbook.
In the same section