Presumptive Tax Register · by filing / obligation flag (count)
No (N)
- Latest · FY2024/25
- 57,217
- Growth a year, 15/16–24/25
- +67.31%
- Highest · FY2023/24
- 63,006
- Lowest · FY2015/16
- 557
| Fiscal year | No (N) |
|---|---|
| 2015/16 | 557 |
| 2016/17 | 773 |
| 2017/18 | 1,217 |
| 2018/19 | 2,006 |
| 2019/20 | 3,592 |
| 2020/21 | 7,471 |
| 2021/22 | 34,362 |
| 2022/23 | 49,984 |
| 2023/24 | 63,006 |
| 2024/25 | 57,217 |
The values
Year by year
| Fiscal year | count | Change on previous year |
|---|---|---|
| FY2015/16 | 557 | — |
| FY2016/17 | 773 | +38.8% |
| FY2017/18 | 1,217 | +57.4% |
| FY2018/19 | 2,006 | +64.8% |
| FY2019/20 | 3,592 | +79.1% |
| FY2020/21 | 7,471 | +108.0% |
| FY2021/22 | 34,362 | +359.9% |
| FY2022/23 | 49,984 | +45.5% |
| FY2023/24 | 63,006 | +26.1% |
| FY2024/25 | 57,217 | -9.2% |
10 values · 10 dated fiscal years.
Provenance
Where this comes from
- Source reference
- See the sheet's source note
- Indicator id
- Presumptive_Tax_Register:256
- Sheet and row in the source workbook.
In the same section