Presumptive Tax Register · by taxpayer status (count)
Registered (REGD)
- Latest · FY2024/25
- 126,615
- Growth a year, 15/16–24/25
- +34.87%
- Highest · FY2024/25
- 126,615
- Lowest · FY2015/16
- 8,575
| Fiscal year | Registered (REGD) |
|---|---|
| 2015/16 | 8,575 |
| 2016/17 | 31,643 |
| 2017/18 | 47,249 |
| 2018/19 | 49,825 |
| 2019/20 | 38,891 |
| 2020/21 | 43,387 |
| 2021/22 | 52,925 |
| 2022/23 | 89,788 |
| 2023/24 | 116,047 |
| 2024/25 | 126,615 |
The values
Year by year
| Fiscal year | count | Change on previous year |
|---|---|---|
| FY2015/16 | 8,575 | — |
| FY2016/17 | 31,643 | +269.0% |
| FY2017/18 | 47,249 | +49.3% |
| FY2018/19 | 49,825 | +5.5% |
| FY2019/20 | 38,891 | -21.9% |
| FY2020/21 | 43,387 | +11.6% |
| FY2021/22 | 52,925 | +22.0% |
| FY2022/23 | 89,788 | +69.7% |
| FY2023/24 | 116,047 | +29.2% |
| FY2024/25 | 126,615 | +9.1% |
10 values · 10 dated fiscal years.
Provenance
Where this comes from
- Source reference
- See the sheet's source note
- Indicator id
- Presumptive_Tax_Register:14
- Sheet and row in the source workbook.
In the same section