MacroEconomic · tax-to-gdp ratios
Excise Duty / GDP (%)
Total excise duty as % of GDP
- Latest · FY2024/25
- 1.07%
- Growth a year, 16/17–24/25
- +4.37%
- Highest · FY2023/24
- 1.07%
- Lowest · FY2016/17
- 0.76%
| Fiscal year | Excise Duty / GDP (%) |
|---|---|
| 2016/17 | 0.76% |
| 2017/18 | 0.8% |
| 2018/19 | 1.01% |
| 2019/20 | 0.92% |
| 2020/21 | 1% |
| 2021/22 | 1.01% |
| 2022/23 | 1.05% |
| 2023/24 | 1.07% |
| 2024/25 | 1.07% |
Read with care
NoteNo FY2015/16 baseFY2015/16
GDP and the ratios built on it are undefined for FY2015/16 because there is no prior-year base in the source.
Applies to: Excise Duty / GDP (%) · Source: DATA_QUALITY_REPORT.md
The values
Year by year
| Fiscal year | % | Change on previous year |
|---|---|---|
| FY2016/17 | 0.76% | — |
| FY2017/18 | 0.8% | +5.3% |
| FY2018/19 | 1.01% | +26.2% |
| FY2019/20 | 0.92% | -8.9% |
| FY2020/21 | 1% | +8.7% |
| FY2021/22 | 1.01% | +1.0% |
| FY2022/23 | 1.05% | +4.0% |
| FY2023/24 | 1.07% | +1.9% |
| FY2024/25 | 1.07% | +0.0% |
9 values · 9 dated fiscal years.
Provenance
Where this comes from
- Sheet
- MacroEconomic
- Source reference
- Computed
- Indicator id
- MacroEconomic:22
- Sheet and row in the source workbook.
In the same section